21 Feb Il Borghetto
We are a small family-owned estate in Tuscany and we focus primarily on Sangiovese. Il Borghetto was created in 2003. Our vineyards cover 4 hectares in the hills near Florence and are completely organic with introduction of biodynamic practices. This begins, obviously, in the vineyard with a rigorous selection of individual parcels and further, selection of clones within those same parcels. This parcel selection continues in the winery, where everything is fermented and then aged separately. The vinification process is fairly minimal and very traditional: low tech., low intervention but with careful management. Wild yeast, whole clusters, hand plunging instead of pump-overs, long and natural fermentations in small open bins; A Tuscan/Burgungy/Oregonesque method of winemaking adapted specifically to our Sangiovese. The wines are aged in cement and carefully selected Burgundy barrels from around 8 different coopers that perfectly match with each plot. We produce around 12 000 bottles a year, split into 7 wines : 6 reds and 1 passito. Four of the red wines are pure Sangiovese : Clante, Bilaccio, Monte de Sassi and Montigiano We also produce 2 blends : Collina 21 (Sangiovese 70% + Merlot & Cabernet Sauvignon – screw caps) and Rosie (Merlot + Cab Sauv – screw caps) The passito, Paz 2011, is a pure Sangiovese, only produced in very special years and for this very first edition, production is only 600 bottles of 375 cl.
Nome dell’azienda agricola / Winery name / Nom du domaine: | Il Borghetto |
Nome e cognome del responsabile / Owner’s name and surname / Nom et prénom du titulaire: | Antonio Cavallini |
Indirizzo / Address / Adresse: | Via Collina 21 |
CAP / Area Code / Code postal: | 50026 |
Città / Town / Ville: | San Casciano Val di Pesa |
Provincia / Other / Département: | Firenze |
Regione / Region / Région: | Toscana |
State (U.S. only): | |
Paese / Country / Pays: | Italy |
Telefono / Phone / Telephone fixe: | +39 335 5310814 |
Cellulare / Mobile / Tel. portable: | +39 335 5310814 |
Email / Email / Adresse Mail: | agricola@borghetto.org |
Sito internet / Website / Site internet: | http://www.borghetto.org |
Altri dati
Certificazioni dell’azienda / Certifications / Certifications: | Biologico / Organic / Biologique |
Associazioni a cui aderisce / Member of these associations / Adhérent a quelles associations: | no |
Distributore per l’Italia / Italian distributor / Distributeurs pour l’Italie: | no |
Superficie della proprietà (ha) / Size of the property (ha) / Superficie du domaine (ha): | 30.0 |
Superficie vitata (ha) / Size of the vineyards (ha) / Superficie viticole (ha): | 4.0 |
Bottiglie annue prodotte / Bottles per year / Bouteilles annuelles produites: | 12000 |
Vitigni impiantati / Grape varieties planted / Types de vignes plantées: | Sangiovese Canaiolo Merlot Cabernet sauvignon |
Metodo di lavorazione / Farming method / Mode de travail: | Biologico / Organic / Biologique, Biodinamica / Byodinamics / Biodynamique |
Visite presso l’azienda / Winery visits / Visite au domaine: | Sì, su prenotazione / Yes / Oui |
Vendita diretta / Cellar door sales / Vente directe: | Sì / Yes / Oui |
Vendita diretta al pubblico di Live Wine / Direct sale to the public at Live Wine / Vente directe auprès du public de Live Wine: | No / Non |
Vini presentati in fiera:
Bilaccio
Nome del vino / Wine name / Nom du vin: | Bilaccio |
Denominazione / Denomination / Appellation: | IGP Toscana |
Annata / Year / Année: | 2015 |
Tipologia / Type / Genre: | Rosso / Red / Rouge |
Fermo o mosso / Still or sparkling / Tranquille ou effervescent: | Fermo / Still / Tranquille |
Secco o dolce / Dry or sweet / Sec ou doux: | Secco / Dry / Sec |
Uve / Grapes / Raisins: | Sangiovese |
Vol %: | 14.5 |
Bottiglie prodotte / Bottles produced / Bouteilles produites: | 3600 |
Estensione del vigneto (ha) / Size of the vineyard (ha) / Superficie de la vigne (ha): | 3.5 |
Produzione media per ettaro (q.li/ha) / Production per hectare (ql/Ha) / Rendement à l’hectare (q/Ha): | 40 |
Filtrazione sterile / Sterile filtration: | No / Non |
Lieviti selezionati / Added yeasts / Utilisation de levures sélectionnées: | No / Non |
Aggiunta di solfiti / Added sulphites / Sulfites ajoutés: | Sì / Yes / Oui |
Solforosa totale (mg/l) / Total Sulphur (mg/l) / SO2 totale (mg/l): | 42 |
Montedesassi
Nome del vino / Wine name / Nom du vin: | Montedesassi |
Denominazione / Denomination / Appellation: | IGP Toscana |
Annata / Year / Année: | 2015 |
Tipologia / Type / Genre: | Rosso / Red / Rouge |
Fermo o mosso / Still or sparkling / Tranquille ou effervescent: | Fermo / Still / Tranquille |
Secco o dolce / Dry or sweet / Sec ou doux: | Secco / Dry / Sec |
Uve / Grapes / Raisins: | Sangiovese |
Vol %: | 14.5 |
Bottiglie prodotte / Bottles produced / Bouteilles produites: | 5000 |
Estensione del vigneto (ha) / Size of the vineyard (in Ha) / Superficie de la vigne (en Ha): | 3 |
Produzione media per ettaro (q.li/ha) / Production per hectare (ql/Ha) / Rendement à l’hectare (q/Ha): | 40 |
Filtrazione sterile / Sterile filtration: | No / Non |
Lieviti selezionati / Added yeasts / Utilisation de levures sélectionnées: | No / Non |
Aggiunta di solfiti / Added sulphites / Sulfites ajoutés: | Sì / Yes / Oui |
Solforosa totale (mg/l) / Total Sulphur (mg/l) / SO2 totale (mg/l): | 38 |
Clante
Nome del vino / Wine name / Nom du vin: | Clante |
Denominazione / Denomination / Appellation: | IGP Toscana |
Annata / Year / Année: | 2015 |
Tipologia / Type / Genre: | Rosso / Red / Rouge |
Fermo o mosso / Still or sparkling / Tranquille ou effervescent: | Fermo / Still / Tranquille |
Secco o dolce / Dry or sweet / Sec ou doux: | Secco / Dry / Sec |
Uve / Grapes / Raisins: | Sangiovese |
Vol %: | 14.5 |
Bottiglie prodotte / Bottles produced / Bouteilles produites: | 500 |
Estensione del vigneto (ha) / Size of the vineyard (in Ha) / Superficie de la vigne (en Ha): | 3.5 |
Produzione media per ettaro (q.li/ha) / Production per hectare (ql/Ha) / Rendement à l’hectare (q/Ha): | 40 |
Filtrazione sterile / Sterile filtration: | No / Non |
Lieviti selezionati / Added yeasts / Utilisation de levures sélectionnées: | No / Non |
Aggiunta di solfiti / Added sulphites / Sulfites ajoutés: | Sì / Yes / Oui |
Solforosa totale (mg/l) / Total Sulphur (mg/l) / SO2 totale (mg/l): | 40 |
Montigiano
Nome del vino / Wine name / Nom du vin: | Montigiano |
Denominazione / Denomination / Appellation: | IGP Toscana |
Annata / Year / Année: | 2016 |
Tipologia / Type / Genre: | Rosso / Red / Rouge |
Fermo o mosso / Still or sparkling / Tranquille ou effervescent: | Fermo / Still / Tranquille |
Secco o dolce / Dry or sweet / Sec ou doux: | Secco / Dry / Sec |
Uve / Grapes / Raisins: | Sangiovese |
Vol %: | 13 |
Bottiglie prodotte / Bottles produced / Bouteilles produites: | 6500 |
Estensione del vigneto (ha) / Size of the vineyard (in Ha) / Superficie de la vigne (en Ha): | 3.5 |
Produzione media per ettaro (q.li/ha) / Production per hectare (ql/Ha) / Rendement à l’hectare (q/Ha): | 40 |
Filtrazione sterile / Sterile filtration: | No / Non |
Lieviti selezionati / Added yeasts / Utilisation de levures sélectionnées: | No / Non |
Aggiunta di solfiti / Added sulphites / Sulfites ajoutés: | Sì / Yes / Oui |
Solforosa totale (mg/l) / Total Sulphur (mg/l) / SO2 totale (mg/l): | 45 |
Rosie
Nome del vino / Wine name / Nom du vin: | Rosie |
Denominazione / Denomination / Appellation: | IGP Toscana |
Annata / Year / Année: | 2015 |
Tipologia / Type / Genre: | Rosso / Red / Rouge |
Fermo o mosso / Still or sparkling / Tranquille ou effervescent: | Fermo / Still / Tranquille |
Secco o dolce / Dry or sweet / Sec ou doux: | Secco / Dry / Sec |
Uve / Grapes / Raisins: | Merlot Cabernet Sauvignon |
Vol %: | 14 |
Bottiglie prodotte / Bottles produced / Bouteilles produites: | 2800 |
Estensione del vigneto (ha) / Size of the vineyard (in Ha) / Superficie de la vigne (en Ha): | 0.5 |
Produzione media per ettaro (q.li/ha) / Production per hectare (ql/Ha) / Rendement à l’hectare (q/Ha): | 40 |
Filtrazione sterile / Sterile filtration: | No / Non |
Lieviti selezionati / Added yeasts / Utilisation de levures sélectionnées: | No / Non |
Aggiunta di solfiti / Added sulphites / Sulfites ajoutés: | Sì / Yes / Oui |
Solforosa totale (mg/l) / Total Sulphur (mg/l) / SO2 totale (mg/l): | 33 |