
23 Feb Nando
Posted at 00:06h
in Senza categoria
Located in in the far west of Slovenia in the Brda region bordering Italy, Nando Farm is made up of 5.5 hectares of vineyards, of which 60% reside within the Italian border. Thanks to the favourable climate – a mixture of warm sea air from the south and cooler northerly winds from the Alps – white wine production is widespread in the area. Andrej’s vineyards are terraced at an altitude of between 100m and 200m, aged between 9 and 40 years and planted with indigenous varieties of Rebula, Jakot, Malvazija, Cabernet Sauvignon and Merlot. No chemical agents are used to protect the vines from disease, they are sprayed only with copper and some sulphur. Soils are planted with grass and the harvest is manual.
Nome dell’azienda agricola / Winery name / Nom du domaine: | NANDO |
Nome e cognome del responsabile / Owner’s name and surname / Nom et prénom du titulaire: | ANDREJ KRISTANČIČ |
Ragione sociale / Legal name / Raison sociale: | AZIENDA AGRICOLA |
Indirizzo / Address / Adresse: | PLESIVO20 |
CAP / Area Code / Code postal: | 5212 |
Città / Town / Ville: | DOBROVO |
Provincia / Other / Département: | Brda |
Regione / Region / Région: | Brda |
State (U.S. only): | |
Paese / Country / Pays: | Slovenia |
Telefono / Phone / Telephone fixe: | +38653042129 |
Cellulare / Mobile / Tel. portable: | 0038640799471 |
Email / Email / Adresse Mail: | nando@amis.net |
Sito internet / Website / Site internet: | http://www.nando-wine.com |
Altri dati
Certificazioni dell’azienda / Certifications / Certifications: | |
Associazioni a cui aderisce / Member of these associations / Adhérent a quelles associations: | VINNATUR |
Distributore per l’Italia / Italian distributor / Distributeurs pour l’Italie: | Stesso distributore / Same distributor / Même distributeur |
Superficie della proprietà (ha) / Size of the property (ha) / Superficie du domaine (ha): | 6 |
Superficie vitata (ha) / Size of the vineyards (ha) / Superficie viticole (ha): | 5 |
Bottiglie annue prodotte / Bottles per year / Bouteilles annuelles produites: | 8000 |
Vitigni impiantati / Grape varieties planted / Types de vignes plantées: | Rebula,Tocai Friulano (Jakot), , Malvazija, Sivi Pinot (pinot grigio), Sauvignon, Merlot, Cabernet Sauvignon. |
Metodo di lavorazione / Farming method / Mode de travail: | Naturale / Natural / Naturel |
Visite presso l’azienda / Winery visits / Visite au domaine: | Sì, su prenotazione / Yes / Oui |
Vendita diretta / Cellar door sales / Vente directe: | Sì / Yes / Oui |
Vendita diretta al pubblico di Live Wine / Direct sale to the public at Live Wine / Vente directe auprès du public de Live Wine: | No /Non |
Vini presentati in fiera:
Nome del vino / Wine name / Nom du vin: | REBULA |
Denominazione / Denomination / Appellation: | |
Annata / Year / Année: | 2017 |
Tipologia / Type / Genre: | Bianco / White / Blanc |
Fermo o mosso / Still or sparkling / Tranquille ou effervescent: | Fermo / Still / Tranquille |
Secco o dolce / Dry or sweet / Sec ou doux: | Secco / Dry / Sec |
Uve / Grapes / Raisins: | REBULA |
Vol %: | 12 |
Bottiglie prodotte / Bottles produced / Bouteilles produites: | 2500 |
Estensione del vigneto (ha) / Size of the vineyard (ha) / Superficie de la vigne (ha): | 1 |
Produzione media per ettaro (q.li/ha) / Production per hectare (ql/Ha) / Rendement à l’hectare (q/Ha): | 50 |
Filtrazione / Filtration: | No / Non |
Lieviti selezionati / Added yeasts / Utilisation de levures sélectionnées: | No / Non |
Aggiunta di solfiti / Added sulphites / Sulfites ajoutés: | Sì / Yes / Oui |
Solforosa totale (mg/l) / Total Sulphur (mg/l) / SO2 totale (mg/l): | 22 |
Nome del vino / Wine name / Nom du vin: | REBULA |
Denominazione / Denomination / Appellation: | |
Annata / Year / Année: | 2016 |
Tipologia / Type / Genre: | Bianco / White / Blanc |
Fermo o mosso / Still or sparkling / Tranquille ou effervescent: | Fermo / Still / Tranquille |
Secco o dolce / Dry or sweet / Sec ou doux: | Secco / Dry / Sec |
Uve / Grapes / Raisins: | REBULA |
Vol %: | 13 |
Bottiglie prodotte / Bottles produced / Bouteilles produites: | 1500 |
Estensione del vigneto (ha) / Size of the vineyard (in Ha) / Superficie de la vigne (en Ha): | 1 |
Produzione media per ettaro (q.li/ha) / Production per hectare (ql/Ha) / Rendement à l’hectare (q/Ha): | 40 |
Filtrazione / Filtration: | No / Non |
Lieviti selezionati / Added yeasts / Utilisation de levures sélectionnées: | No / Non |
Aggiunta di solfiti / Added sulphites / Sulfites ajoutés: | No / Non |
Solforosa totale (mg/l) / Total Sulphur (mg/l) / SO2 totale (mg/l): | 10 |
Nome del vino / Wine name / Nom du vin: | MALVAZIJA |
Denominazione / Denomination / Appellation: | |
Annata / Year / Année: | 2017 |
Tipologia / Type / Genre: | Bianco / White / Blanc |
Fermo o mosso / Still or sparkling / Tranquille ou effervescent: | Fermo / Still / Tranquille |
Secco o dolce / Dry or sweet / Sec ou doux: | Secco / Dry / Sec |
Uve / Grapes / Raisins: | MALVAZIJA |
Vol %: | 13 |
Bottiglie prodotte / Bottles produced / Bouteilles produites: | 2000 |
Estensione del vigneto (ha) / Size of the vineyard (in Ha) / Superficie de la vigne (en Ha): | 1 |
Produzione media per ettaro (q.li/ha) / Production per hectare (ql/Ha) / Rendement à l’hectare (q/Ha): | 50 |
Filtrazione / Filtration: | No / Non |
Lieviti selezionati / Added yeasts / Utilisation de levures sélectionnées: | No / Non |
Aggiunta di solfiti / Added sulphites / Sulfites ajoutés: | Sì / Yes / Oui |
Solforosa totale (mg/l) / Total Sulphur (mg/l) / SO2 totale (mg/l): | 30 |
Nome del vino / Wine name / Nom du vin: | MALVAZIJA |
Denominazione / Denomination / Appellation: | |
Annata / Year / Année: | 2016 |
Tipologia / Type / Genre: | Bianco / White / Blanc |
Fermo o mosso / Still or sparkling / Tranquille ou effervescent: | Fermo / Still / Tranquille |
Secco o dolce / Dry or sweet / Sec ou doux: | Secco / Dry / Sec |
Uve / Grapes / Raisins: | MALVAZIJA |
Vol %: | 14 |
Bottiglie prodotte / Bottles produced / Bouteilles produites: | 1500 |
Estensione del vigneto (ha) / Size of the vineyard (in Ha) / Superficie de la vigne (en Ha): | 1 |
Produzione media per ettaro (q.li/ha) / Production per hectare (ql/Ha) / Rendement à l’hectare (q/Ha): | 40 |
Filtrazione / Filtration: | No / Non |
Lieviti selezionati / Added yeasts / Utilisation de levures sélectionnées: | No / Non |
Aggiunta di solfiti / Added sulphites / Sulfites ajoutés: | Sì / Yes / Oui |
Solforosa totale (mg/l) / Total Sulphur (mg/l) / SO2 totale (mg/l): | 25 |
Nome del vino / Wine name / Nom du vin: | JAKOT |
Denominazione / Denomination / Appellation: | |
Annata / Year / Année: | 2015 |
Tipologia / Type / Genre: | Bianco / White / Blanc |
Fermo o mosso / Still or sparkling / Tranquille ou effervescent: | Fermo / Still / Tranquille |
Secco o dolce / Dry or sweet / Sec ou doux: | Secco / Dry / Sec |
Uve / Grapes / Raisins: | FRIULANO |
Vol %: | 14 |
Bottiglie prodotte / Bottles produced / Bouteilles produites: | 1500 |
Estensione del vigneto (ha) / Size of the vineyard (in Ha) / Superficie de la vigne (en Ha): | 1 |
Produzione media per ettaro (q.li/ha) / Production per hectare (ql/Ha) / Rendement à l’hectare (q/Ha): | 50 |
Filtrazione / Filtration: | No / Non |
Lieviti selezionati / Added yeasts / Utilisation de levures sélectionnées: | No / Non |
Aggiunta di solfiti / Added sulphites / Sulfites ajoutés: | No / Non |
Solforosa totale (mg/l) / Total Sulphur (mg/l) / SO2 totale (mg/l): | 10 |